
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - KOTA MAKASSAR -
TALLO
DATA VTO DAPIL SULAWESI SELATAN I - KOTA MAKASSAR - TALLO
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - KOTA MAKASSAR -
TALLO
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. HARUNA, M.A., MBA | 677 | 31 | 165 | 74 | 156 | 1 | 69 | 25 | 83 | 82 | 83 | 98 | 31 | 61 | 132 | 1,768 |
2 | Dr. Ir. H. A. ABD. RAHMAN HALID, M.M | 140 | 25 | 81 | 29 | 202 | 15 | 30 | 24 | 53 | 42 | 17 | 58 | 11 | 39 | 25 | 791 |
3 | SITTI SYAHRAENI, M.Pd | 33 | 2 | 21 | 5 | 12 | 1 | 13 | 2 | 3 | 10 | 7 | 7 | 1 | 7 | 3 | 127 |
4 | RAMZAH THABRAMAN, S.T., S.H | 21 | 1 | 11 | 13 | 37 | 0 | 4 | 2 | 6 | 15 | 7 | 9 | 7 | 7 | 5 | 145 |
5 | Drs. H. BURHANUDDIN BT, M.M | 19 | 3 | 20 | 5 | 7 | 0 | 7 | 5 | 8 | 10 | 5 | 10 | 11 | 9 | 9 | 128 |
6 | SURIYANTI R., S.E | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 6 | 1 | 3 | 5 | 38 |
7 | H. ISNAAD IBRAHIM, S.H | 5 | 2 | 9 | 5 | 4 | 0 | 4 | 0 | 3 | 9 | 0 | 1 | 0 | 4 | 0 | 46 |
8 | NURAENI S BAKRI | 12 | 1 | 6 | 4 | 9 | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 44 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. AZIKIN SOLTHAN, M.Si | 169 | 78 | 218 | 82 | 157 | 4 | 134 | 56 | 122 | 121 | 91 | 93 | 37 | 149 | 170 | 1,681 |
2 | MISRAYANTI, SE., MH | 71 | 31 | 169 | 62 | 84 | 44 | 61 | 20 | 156 | 65 | 65 | 38 | 17 | 159 | 54 | 1,096 |
3 | H. ANDI IDRIS MANGGABARANI, SE | 243 | 126 | 308 | 163 | 188 | 3 | 120 | 70 | 163 | 206 | 142 | 141 | 76 | 230 | 155 | 2,334 |
4 | DR. AMIR MAHMUD, SE, M.Si | 72 | 16 | 127 | 40 | 60 | 0 | 23 | 39 | 54 | 39 | 32 | 39 | 24 | 37 | 34 | 636 |
5 | AGUS ANWAR MOKA, SE. M.Si | 25 | 5 | 29 | 11 | 24 | 0 | 11 | 4 | 7 | 9 | 7 | 8 | 6 | 10 | 9 | 165 |
6 | Dr. Hj. PATMAWATI, S.Kp., M.Kes | 31 | 10 | 55 | 12 | 42 | 1 | 30 | 12 | 16 | 30 | 24 | 26 | 7 | 19 | 20 | 335 |
7 | IRMAWATY HABIE, SH | 25 | 3 | 32 | 2 | 18 | 0 | 8 | 17 | 8 | 10 | 8 | 20 | 4 | 11 | 7 | 173 |
8 | M. ARIEF A. BISMA, STP., MM | 23 | 6 | 16 | 7 | 14 | 0 | 12 | 8 | 14 | 10 | 7 | 11 | 9 | 18 | 14 | 169 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. RIDWAN ANDI WITTIRI, S.H. | 224 | 97 | 392 | 161 | 408 | 7 | 235 | 145 | 189 | 457 | 141 | 108 | 74 | 179 | 160 | 2,977 |
2 | Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc | 34 | 24 | 53 | 20 | 25 | 1 | 38 | 19 | 18 | 12 | 15 | 30 | 24 | 48 | 29 | 390 |
3 | Dr. ULFAH MAWARDI, M.Pd | 43 | 12 | 40 | 8 | 22 | 1 | 19 | 19 | 15 | 26 | 14 | 17 | 7 | 22 | 15 | 280 |
4 | Drs. H. ZAINAL TAHIR | 15 | 2 | 19 | 2 | 10 | 0 | 9 | 7 | 7 | 4 | 5 | 3 | 6 | 8 | 11 | 108 |
5 | Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si | 10 | 7 | 15 | 4 | 18 | 1 | 4 | 15 | 8 | 9 | 8 | 10 | 9 | 10 | 4 | 132 |
6 | GOLDA TITING, S.Si | 8 | 11 | 24 | 9 | 5 | 0 | 19 | 13 | 15 | 19 | 3 | 19 | 28 | 10 | 13 | 196 |
7 | Ir. ABDUL RAZAK WAWO | 21 | 3 | 31 | 15 | 13 | 0 | 6 | 2 | 6 | 6 | 3 | 7 | 22 | 6 | 1 | 142 |
8 | Dr. HJ. ASMAENY AZIS, M.Si., M.H. | 79 | 16 | 171 | 11 | 1 | 0 | 10 | 11 | 4 | 8 | 7 | 39 | 15 | 6 | 10 | 388 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. HAMKA B. KADY, M.S. | 297 | 26 | 307 | 112 | 127 | 57 | 180 | 79 | 68 | 102 | 278 | 138 | 20 | 204 | 250 | 2,245 |
2 | ERNAWATI TAHANG, S.E | 172 | 11 | 164 | 36 | 68 | 2 | 55 | 13 | 32 | 37 | 97 | 80 | 20 | 148 | 91 | 1,026 |
3 | HAKIM KAMARUDDIN | 61 | 11 | 62 | 20 | 36 | 0 | 25 | 9 | 13 | 16 | 20 | 46 | 24 | 70 | 27 | 440 |
4 | ST. DIZA RASYID ALI | 110 | 15 | 79 | 14 | 58 | 0 | 18 | 7 | 28 | 27 | 20 | 37 | 8 | 60 | 127 | 608 |
5 | MOESTAPA MR | 23 | 4 | 44 | 7 | 20 | 0 | 12 | 4 | 12 | 7 | 18 | 12 | 15 | 14 | 7 | 199 |
6 | Dr.dr. ULLA NUCHRAWATY, M.M. | 21 | 7 | 15 | 6 | 8 | 0 | 4 | 8 | 6 | 4 | 5 | 33 | 4 | 15 | 5 | 141 |
7 | HOIST ZULKARNAIN BACHTIAR | 22 | 10 | 98 | 12 | 14 | 0 | 26 | 26 | 14 | 22 | 15 | 21 | 4 | 59 | 6 | 349 |
8 | MUHAMMAD RISMAN PASIGAI | 24 | 5 | 23 | 9 | 14 | 0 | 3 | 1 | 5 | 16 | 5 | 12 | 1 | 11 | 9 | 138 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI | 145 | 50 | 197 | 67 | 120 | 11 | 106 | 26 | 67 | 55 | 90 | 67 | 32 | 86 | 71 | 1,190 |
2 | AURA AULIA IMANDARA | 48 | 25 | 59 | 37 | 53 | 214 | 31 | 17 | 32 | 46 | 104 | 35 | 20 | 69 | 19 | 809 |
3 | IR. RAYMOND ARDAN ARFANDY | 44 | 15 | 55 | 17 | 29 | 13 | 21 | 22 | 36 | 21 | 32 | 30 | 8 | 46 | 13 | 402 |
4 | HJ. HAMSIAH IKSAN, SE. | 19 | 11 | 35 | 6 | 21 | 1 | 21 | 9 | 15 | 13 | 11 | 13 | 6 | 7 | 11 | 199 |
5 | INDIRA CHUNDA THITA.S.SE.MM | 129 | 80 | 150 | 64 | 81 | 22 | 115 | 45 | 67 | 73 | 114 | 170 | 154 | 102 | 40 | 1,406 |
6 | TAUFIQQUL HIDAYAT A | 23 | 14 | 38 | 1 | 20 | 2 | 6 | 4 | 12 | 8 | 24 | 21 | 2 | 12 | 5 | 192 |
7 | YUSUF PONGSAPAN | 8 | 4 | 13 | 20 | 3 | 1 | 13 | 4 | 24 | 5 | 2 | 25 | 83 | 16 | 4 | 225 |
8 | MUHAMMAD RAPSEL ALI | 192 | 170 | 648 | 239 | 351 | 1 | 145 | 138 | 519 | 274 | 72 | 243 | 426 | 133 | 147 | 3,698 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REYNALDI | 11 | 2 | 14 | 4 | 3 | 0 | 6 | 7 | 4 | 3 | 6 | 9 | 0 | 10 | 3 | 82 |
2 | NURHAYATI, S.S., M.H | 3 | 5 | 8 | 1 | 4 | 0 | 10 | 5 | 3 | 5 | 5 | 1 | 1 | 3 | 2 | 56 |
3 | MUHAMMAD DIRWAN | 6 | 2 | 4 | 1 | 7 | 1 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 7 | 60 |
4 | ANITA TRI WULANDARI | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 3 | 26 |
5 | TRI KAMALSAH RADEN, S.T | 4 | 1 | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 34 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUMARNI KAMARUDDIN, SH | 116 | 62 | 81 | 22 | 68 | 1 | 29 | 46 | 64 | 62 | 44 | 54 | 33 | 24 | 59 | 765 |
2 | Drs. TADJUDDIN NOER, MM | 46 | 6 | 55 | 13 | 18 | 0 | 48 | 7 | 4 | 12 | 26 | 17 | 3 | 13 | 11 | 279 |
3 | Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn | 38 | 4 | 25 | 10 | 7 | 0 | 21 | 4 | 10 | 11 | 14 | 31 | 8 | 10 | 6 | 199 |
4 | H. JAMALUDDIN AS, SH. | 22 | 4 | 51 | 6 | 18 | 0 | 12 | 2 | 3 | 7 | 16 | 12 | 2 | 5 | 17 | 177 |
5 | MUSTAMIN ISHAQ RAGA, SH | 18 | 0 | 27 | 9 | 11 | 1 | 6 | 0 | 2 | 15 | 3 | 6 | 3 | 6 | 4 | 111 |
6 | JASMINI ZAINUDDIN, SE | 6 | 2 | 5 | 2 | 5 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 6 | 6 | 3 | 49 |
7 | MUHAMMAD IDI, SH | 16 | 4 | 29 | 13 | 30 | 0 | 43 | 11 | 6 | 2 | 17 | 6 | 6 | 8 | 5 | 196 |
8 | WAHYUDI PRASETIYA, SE, M.Si | 9 | 1 | 9 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 44 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ARIADY ARSAL, SP, M. Si | 100 | 87 | 135 | 101 | 325 | 6 | 39 | 52 | 86 | 125 | 55 | 361 | 42 | 71 | 51 | 1,636 |
2 | DRS. H. A. MUSTAMAN, MM | 82 | 40 | 86 | 28 | 76 | 5 | 26 | 25 | 43 | 32 | 105 | 70 | 24 | 71 | 157 | 870 |
3 | HJ. HASNAH CUPPA, SE, MM | 21 | 6 | 20 | 10 | 24 | 0 | 10 | 7 | 5 | 11 | 17 | 16 | 7 | 18 | 9 | 181 |
4 | DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. | 30 | 17 | 22 | 26 | 34 | 0 | 17 | 20 | 15 | 15 | 8 | 27 | 17 | 23 | 12 | 283 |
5 | Dra. SITTI ARIFAH, M.Si. | 9 | 2 | 16 | 9 | 15 | 0 | 7 | 8 | 5 | 13 | 11 | 9 | 4 | 1 | 9 | 118 |
6 | SARWANDI EKA SARBINI | 5 | 4 | 11 | 6 | 8 | 0 | 0 | 2 | 7 | 8 | 3 | 10 | 0 | 7 | 1 | 72 |
7 | ANDI RUCHYANI MAPPANYOMPA, S.T. | 16 | 6 | 9 | 3 | 10 | 1 | 4 | 4 | 6 | 14 | 6 | 16 | 4 | 2 | 5 | 106 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INDIRA JUSUF ISMAIL | 271 | 179 | 278 | 262 | 231 | 90 | 200 | 113 | 142 | 254 | 198 | 274 | 99 | 218 | 65 | 2,874 |
2 | Dr. H. RAHMAN SYAH, M.Si | 50 | 32 | 59 | 14 | 119 | 2 | 21 | 10 | 16 | 12 | 20 | 24 | 9 | 25 | 32 | 445 |
3 | ANDIKA ULIL AMRI, S.E., M.M. | 12 | 6 | 17 | 5 | 8 | 0 | 6 | 3 | 7 | 7 | 8 | 8 | 3 | 13 | 5 | 108 |
4 | ROSANIETA VIENNIE, S.H | 15 | 16 | 20 | 2 | 10 | 0 | 5 | 2 | 5 | 6 | 4 | 7 | 3 | 11 | 4 | 110 |
5 | H. NASRAN MONE, S.AG., MM | 10 | 9 | 13 | 8 | 13 | 1 | 6 | 5 | 11 | 9 | 8 | 4 | 11 | 73 | 5 | 186 |
6 | Ir. KRISTOFORUS ESSAU | 2 | 9 | 8 | 8 | 8 | 0 | 5 | 2 | 4 | 7 | 1 | 6 | 5 | 8 | 3 | 76 |
7 | YENI SANTI, S.KM, M.Pd | 8 | 2 | 10 | 1 | 5 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 2 | 5 | 2 | 50 |
8 | Ir. HENRY A. PONGREKUN | 16 | 14 | 33 | 20 | 15 | 0 | 12 | 3 | 22 | 27 | 7 | 23 | 13 | 53 | 10 | 268 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.M AMIR USKARA, M.Kes | 112 | 38 | 188 | 58 | 116 | 9 | 116 | 59 | 48 | 60 | 92 | 78 | 30 | 190 | 57 | 1,251 |
2 | H. NUR SYAHADAT SYAM | 46 | 11 | 45 | 9 | 18 | 0 | 75 | 3 | 11 | 15 | 32 | 32 | 8 | 21 | 10 | 336 |
3 | HJ SARTINI DG NGUGI | 36 | 2 | 31 | 9 | 14 | 0 | 13 | 3 | 5 | 15 | 36 | 10 | 4 | 26 | 11 | 215 |
4 | IR. H. ANDI SYAHRIR MARZUKI M.M | 26 | 3 | 30 | 8 | 8 | 1 | 20 | 4 | 11 | 17 | 21 | 15 | 2 | 14 | 13 | 193 |
5 | HASNAH | 18 | 2 | 14 | 0 | 4 | 1 | 32 | 1 | 3 | 6 | 1 | 1 | 0 | 3 | 6 | 92 |
6 | HJ ROSNAWATI | 14 | 3 | 23 | 3 | 8 | 0 | 7 | 1 | 6 | 3 | 7 | 11 | 0 | 5 | 5 | 96 |
7 | Drs. FIRDAUS ANAS, M.Si | 14 | 5 | 14 | 7 | 4 | 1 | 15 | 7 | 16 | 3 | 15 | 44 | 4 | 9 | 5 | 163 |
8 | HAMZAH DORAHING, SE. AK | 39 | 3 | 29 | 3 | 19 | 48 | 47 | 3 | 7 | 9 | 25 | 7 | 13 | 2 | 8 | 262 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDI SAIFUL HAQ | 25 | 11 | 41 | 11 | 30 | 1 | 15 | 20 | 26 | 15 | 31 | 30 | 8 | 33 | 25 | 322 |
2 | CIT CHANDRA WOEN | 6 | 10 | 9 | 2 | 4 | 0 | 2 | 5 | 4 | 3 | 4 | 14 | 6 | 9 | 12 | 90 |
3 | JADE THAMRIN | 12 | 5 | 15 | 8 | 4 | 0 | 4 | 2 | 1 | 5 | 4 | 7 | 3 | 7 | 1 | 78 |
4 | CHENDRY KUSMANA | 4 | 4 | 8 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 6 | 2 | 43 |
5 | ANDI PATIWIRI DJABIR, SE | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 5 | 0 | 3 | 2 | 33 |
6 | DEWI MULIANA | 6 | 2 | 3 | 4 | 5 | 0 | 5 | 5 | 2 | 2 | 3 | 4 | 0 | 3 | 11 | 55 |
7 | UMY ASYIATUN KHADIJAH | 4 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 30 |
8 | ADHE KURNIAWAN | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ASHABUL KAHFI, M.Ag | 391 | 128 | 917 | 120 | 413 | 8 | 182 | 99 | 128 | 468 | 309 | 94 | 55 | 236 | 631 | 4,179 |
2 | MUKHTAR TOMPO, S.Psi. | 79 | 27 | 138 | 26 | 65 | 39 | 34 | 35 | 32 | 58 | 23 | 44 | 18 | 48 | 32 | 698 |
3 | A. SRI WAHYUNI ASTI, S.Pd ., M.Pd | 21 | 8 | 20 | 9 | 17 | 0 | 9 | 1 | 11 | 11 | 9 | 18 | 5 | 14 | 10 | 163 |
4 | Drs. SATUHANG DG. SE'RE | 21 | 0 | 10 | 9 | 9 | 0 | 8 | 2 | 2 | 8 | 2 | 5 | 1 | 5 | 10 | 92 |
5 | M. IRWAN ZULFIKAR, MBA | 29 | 6 | 13 | 14 | 16 | 5 | 11 | 10 | 4 | 21 | 7 | 13 | 27 | 6 | 5 | 187 |
6 | Dra. HARLINA ARIFIN | 6 | 0 | 5 | 1 | 8 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 7 | 44 |
7 | JABAL NATSIR, SE | 13 | 2 | 7 | 1 | 3 | 0 | 4 | 0 | 3 | 5 | 1 | 2 | 2 | 5 | 4 | 52 |
8 | PUTRI UTAMI MUIS, S.Farm., Apt | 16 | 3 | 12 | 3 | 7 | 0 | 3 | 0 | 1 | 3 | 3 | 6 | 0 | 3 | 4 | 64 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HASANUDDIN TISI | 49 | 4 | 35 | 10 | 45 | 0 | 21 | 3 | 11 | 43 | 11 | 9 | 0 | 23 | 59 | 323 |
2 | Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM | 18 | 6 | 15 | 12 | 24 | 0 | 4 | 1 | 6 | 16 | 11 | 2 | 0 | 6 | 36 | 157 |
3 | NURUL ULFAH APRILY | 5 | 0 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 5 | 36 |
4 | SISWATI PURWANINGSIH | 5 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 31 |
5 | MUHAMMAD THAMSIEL DM | 5 | 4 | 8 | 4 | 5 | 0 | 3 | 0 | 4 | 15 | 5 | 2 | 1 | 1 | 10 | 67 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJ. ALIYAH MUSTIKA ILHAM, SE | 417 | 218 | 665 | 261 | 596 | 25 | 251 | 169 | 261 | 210 | 151 | 254 | 145 | 234 | 291 | 4,148 |
2 | Drs. H. BAHAR NGITUNG | 131 | 13 | 113 | 31 | 57 | 10 | 52 | 58 | 73 | 34 | 64 | 33 | 19 | 45 | 33 | 766 |
3 | CAPT. AKBAR YAHYA YOGERASI, M.Mar | 46 | 7 | 18 | 4 | 14 | 0 | 22 | 5 | 14 | 12 | 13 | 10 | 1 | 12 | 11 | 189 |
4 | Dr. H. JAMALUDDIN RUSTAM, SH., MH | 47 | 6 | 42 | 15 | 49 | 0 | 18 | 12 | 31 | 19 | 12 | 24 | 7 | 16 | 31 | 329 |
5 | ANDI ACHMAD MUNAZAR MULIA | 30 | 3 | 24 | 4 | 11 | 1 | 6 | 4 | 5 | 7 | 9 | 5 | 3 | 9 | 12 | 133 |
6 | Hj.LINDA M.A. SJAMSOEDDIN, SH., MH | 27 | 4 | 63 | 6 | 7 | 20 | 5 | 1 | 4 | 8 | 11 | 1 | 3 | 6 | 6 | 172 |
7 | SUGIANTO PETTANEGARA, SE., M.Si | 18 | 8 | 7 | 2 | 1 | 1 | 1 | 2 | 3 | 9 | 5 | 9 | 0 | 20 | 10 | 96 |
8 | NOVIA DHAMAYANTI | 89 | 2 | 19 | 5 | 3 | 0 | 11 | 0 | 2 | 4 | 9 | 3 | 3 | 8 | 6 | 164 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.MADDO PAMUSU | 16 | 5 | 15 | 7 | 11 | 1 | 3 | 4 | 6 | 4 | 7 | 10 | 3 | 8 | 6 | 106 |
2 | ANDI DARMIAWANTI ASTUTI, SE., MM | 13 | 1 | 15 | 5 | 12 | 0 | 7 | 1 | 6 | 7 | 10 | 4 | 2 | 7 | 6 | 96 |
3 | BASRI, SH | 5 | 3 | 6 | 6 | 4 | 0 | 1 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 6 | 54 |
4 | DR. SYARIF IBRAHIM, SPB | 5 | 2 | 9 | 7 | 2 | 0 | 6 | 1 | 2 | 5 | 0 | 4 | 1 | 5 | 0 | 49 |
5 | AGUS SALIM, ST | 0 | 0 | 6 | 2 | 5 | 0 | 12 | 0 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 41 |
6 | NOVIA LESTARI P, S.IP | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 23 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PANNAMPU | KALUKUANG | KALUKUBODOA | RAPPOJAWA | RAPPOKALLING | LAKKANG | TALLO | LA'LATANG | WALA-WALAYA | TAMMUA | BULOA | SUANGGA | UJUNG PANDANG BARU | LEMBO | BUNGA EJA BERU | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. Hj. TAKUDAENG PARAWANSA | 9 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 32 |
2 | ABDUL WAHAB JONI, S.Sos. | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 17 |
3 | HUSRINI HAMZAH, S.T. | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 16 |